# Fairshake's 4th-biggest source of new money in the 2026 cycle was bank interest

All numbers come from the FEC API (api.open.fec.gov), pulled 2026-11-12. `raw/` holds the four API responses exactly as
returned; `reproduce.py` recomputes every number from them (or live with `FEC_KEY=<key> python3 reproduce.py --live`;
DEMO_KEY works for these four calls). `receipts.csv` lists every receipt row used, with its FEC filing image.

| What | Number | Where |
|---|---|---|
| Contributions, 1 Jan 2025 to 14 Oct 2026 | $99,111,633.15 | /committee/C00835959/totals/?cycle=2026 |
| Ripple Labs / Coinbase / a16z (AH Capital Management) | $48.0M / $25.0M / $23.8M | Schedule A line 11AI |
| Interest from Amalgamated Bank, 37 payments on two accounts, Feb 2025 to Aug 2026 | $8,539,879.03 | Schedule A line 17, description INTEREST |
| Every other contributor combined (DCG, Uniswap Labs, Robert Leshner, Solana Policy Institute, two individuals) | $2,310,695.39 | Schedule A line 11AI |
| Bitcoin: 236.20702457 BTC given by Coinbase on 20 Dec 2024, valued | $23,000,000 | memo lines (memo_code X), 2026-cycle reports |
| Sold on Coinbase in five sales, May to Oct 2025 (36.207, 40, 45, 50, 65 BTC) | $27,501,738.87 | Schedule A line 17 |
| Cash on hand, 14 Oct 2026 | $32,976,431.88 | totals |
| Defend American Jobs (C00836221) against Sherrod Brown: largest single item (F24, 19 Oct) / total | $6,804,000 / $19,706,265.13 | Schedule E, candidate S6OH00163, support_oppose O |

Rules used: 2026-cycle Schedule A rows (two_year_transaction_period=2026); memo rows (memo_code X) dropped, because they
repeat money already reported (the 2024 bitcoin gift, a16z's attribution to its two founders). Contributions are line
11AI, other receipts line 17. Interest after Aug 2026 is not itemized yet; the post-general report is due 3 Dec 2026 and
amendments can move these numbers. Independent expenditures are not contributions: Defend American Jobs ran ads opposing
Brown, it did not give money to anyone's campaign. Result: Brown won the Ohio Senate race on 3 Nov 2026 (AP call,
unofficial count). This shows where the PAC's money came from, not that money decided any race.
